<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sport Talker &#187; All-Star Game</title>
	<atom:link href="http://www.sporttalker.com/category/nhl/all-star-game/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sporttalker.com</link>
	<description>Good pitching will always stop good hitting and vice-versa.</description>
	<lastBuildDate>Tue, 19 Feb 2008 15:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-alpha-15359</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Sport Talker </copyright>
		<managingEditor>webmaster@sporttalker.com ()</managingEditor>
		<webMaster>webmaster@sporttalker.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Good pitching will always stop good hitting and vice-versa.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>webmaster@sporttalker.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.sporttalker.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.sporttalker.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Sport Talker</title>
			<link>http://www.sporttalker.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Daniel Briere &#8211; NHL All-Star Game MVP</title>
		<link>http://www.sporttalker.com/2007/01/24/daniel-briere-nhl-all-star-game-mvp.html</link>
		<comments>http://www.sporttalker.com/2007/01/24/daniel-briere-nhl-all-star-game-mvp.html#comments</comments>
		<pubDate>Thu, 25 Jan 2007 04:38:08 +0000</pubDate>
		<dc:creator>Sport Talker</dc:creator>
				<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.sporttalker.com/2007/01/24/daniel-briere-nhl-all-star-game-mvp.html</guid>
		<description><![CDATA[I admittedly didn&#8217;t watch much of the NHL All-Star Game, I missed the 1st period because I was at the Buffalo Bulls basketball game against the Mid-American Conference leader, the Toledo Rockets, and I had the remainder of the game on in the background while I worked. I found it interesting that throughout the 3rd [...]]]></description>
			<content:encoded><![CDATA[<p>I admittedly didn&#8217;t watch much of the NHL All-Star Game, I missed the 1st period because I was at the Buffalo Bulls basketball game against the Mid-American Conference leader, the Toledo Rockets, and I had the remainder of the game on in the background while I worked. I found it interesting that throughout the 3rd period of the game the announcers were constantly talking to Dallas Stars&#8217; goaltender, Marty Turco, while he minded the Western Conference&#8217;s net. It was pretty humorous to hear him in mid-conversation when a sudden offensive rush quickly ended his talkative nature or when he told Ottawa Senator winger, Dany Heatley, to go somewhere else to celebrate after scoring and being congratulated by his teammates in front of the net about two minutes into the period.</p>
<p>After the conclusion of the game, I was surprised to hear Buffalo Sabres center, Daniel Briere, being announced the Most Valuable Player of the  game after scoring 1 goal and 4 assists (for 5 points) in a losing effort as the Eastern Conference All-Stars lost to the Western Conference All-Stars, 12-9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporttalker.com/2007/01/24/daniel-briere-nhl-all-star-game-mvp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
